Faridabad, Haryana
GST No. 06BEHPR5131M1Z7
Call 07942657378 76% Response Rate
Send Enquiry
| Brand | The Plastic Point |
| Capacity ( ton per day) | 32 Ton |
| Raw Material | HDPE, PE, PP, PVC, Rubber |
| Machine Type | Injection Blow Molding |
| Structure | Vertical |
| Operation Mode | Automatic |
| Automation Grade | Semi-Automatic |
| Machine Structure | Horizontal |
View Complete details
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Plastic Type | PP, PA, ABS, PE |
| Condition | New |
| Model No. | 32T |
| Capacity (Kilogram/Hour) | 25 gm per cycle |
| Machine Structure | Horizontal |
| Oil tank capacity (Litre) | 100 Ltr. |
| Warranty (month) | 12 |
| Clamping Force (Ton) | 32T |
| Machine Weight (Ton) | 2.2 |
| Number Of Phases | 3 |
| Power (kw) | 3.5 |
| Pressure (bar) | 140 |
| Pump Driving Motor (hp) | 3.5 |
| Raw Material | All |
| Thermo Controller (Stage) | 4 |
| Voltage (V) | 450 |
| Opening Stroke (mm) | 155 |
| Place Of Origin | Taiwan |
| Number Of Heating Zones | 4 |
| Screw Speed (rpm) | 165 |
| Max. Daylight (mm) | 260 |
| Screw Diameter (mm) | 22 |
| L/D Ratio | 17.7 |
| Stroke Volume (cc) | 30 |
| Platen Size (mm) | 365 x 315 |
| Ejector Stroke (mm) | 40 |
| Cooling Water Consumption (L per min) | 20 |
| Closing Forces | 32T |
| Injection Shot Capacity | 25 g |
| Max Distance Between Platens | 245 x 195 |
| No Of Cooling Fan | 2 |
| Brand | Force |
With our expertise and trustworthiness, we are engaged in offering an optimum quality range of Plastic Injection Molding Machine.
View Complete details
| Material | Mild Steel |
| Machine Type | Injection Blow Molding |
| Automation Grade | Semi-Automatic |
| Machine Structure | Horizontal |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Colour | Grey |
| Mounting | Surface Mounting |
| Raw Material | PP, HDPE, PVC, PE |
View Complete details
| Operation Mode | Automatic |
| Capacity ( ton per day) | 288 ton |
| Frequency | 50-60 Hz |
| Plastic Type | Nylon |
| Structure | Horizontal |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Type | Injection Moulding Machine |
View Complete details
| Material | Mild Steel |
| Machine Type | Injection Blow Molding |
| Automation Grade | Semi-Automatic |
| Machine Structure | Vertical |
| Country of Origin | Made in India |
| Colour | Red, White |
| Mounting | Surface Mount |
| Controller | LED Display Based |
View Complete details
| Material | Mild Steel |
| Machine Type | Injection Moulding Machin |
| Frequency | 50 -60 Hz |
| Usage/Application | For Industrial Use |
| Country of Origin | Made in India |
| Injection Type | Horizontal Injection |
| Colour | Green, White |
| Mounting | Surface Mounting |
View Complete details